Organic Scrambled Eggs
256kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 683kJ 164kcal | 1065kJ 256kcal | 12.68% | |
| Fat | 13g | 20g | 28.7% | |
| of which Saturates | 5.2g | 8.1g | 40.25% | |
| Carbohydrate | 0g | 0g | 0.07% | |
| of which Sugars | <0.5g | <0.5g | 0.06% | |
| Fibre | 0g | 0g | 0.3% | |
| Protein | 12g | 19g | 37.22% | |
| Salt | 0.49g | 0.77g | 12.83% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Free Range Egg [Hens EGGS], Unsalted Butter [Butter (MILK)], Cracked black pepper, Salt [Salt, Anti-caking Agent: E535.] |