Organic Poached Egg
64kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 548kJ 131kcal |
269kJ 64kcal |
3.2% | |
Fat | 9.0g | 4.4g | 6.3% | |
of which Saturates | 2.5g | 1.2g | 6.15% | |
Carbohydrate | 0g | 0g | 0% | |
of which Sugars | <0.5g | <0.5g | 0% | |
Fibre | 0g | 0g | 0% | |
Protein | 13g | 6g | 12.34% | |
Salt | 0.39g | 0.19g | 3.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Free Range Egg [Hens EGGS.] |